Measurement | Value |
---|---|
Gutter Size (w x h x l) | 110mm x 80mm x 4m |
Application | Domestic rainwater system for homes, conservatories, and small commercial properties. |
Material | PVC-u (Un-plasticised Poly Vinyl Chloride) |
Colour | White, Black, Brown(suits Rosewood or Mahogany frames),and Anthracite Grey |
Quality and Standards | The FloPlast Niagara, Half Round and Square Line products are manufactured under a quality management system assessed and registered as meeting BS EN ISO 9001:2000, and carry the British Standard Institute (BSI) Kitemark (KM501316), having passed the requirements of: BS EN 607: 2004 (Gutters and fittings) BS EN 12200-1:2000, BS EN 1329-1:2014 and BS 1453-1:2000 (Downpipes and fittings) BS EN 1462: 2004 (Gutter brackets) |
Fire Resistance | FloPlast gutters, pipes and fittings are manufactured in PVC-U, which is not easily ignitable and will not support combustion. |
Gutter Flow Rate
When planning rainwater guttering, be sure that the flow rate of the configuration exceeds the calculated runoff from the roof. We have created a How to Measure Roof Rainwater Runoff blog post that can help calculate the runoff for a standard mono-pitched roof.
End Outlet in Gutter
System | Downpipe | Gutter Level | Gutter with Fall (1:350) | ||
---|---|---|---|---|---|
Gutter Flow (litres/sec) | Roof Area (m2) | Gutter Flow (litres/sec) | Roof Area (m2) | ||
Half Round | 68mm Round | 0.92 | 44 | 1.17 | 56 |
Square Line | 65mm Square | 1.7 | 81 | 2.00 | 96 |
Niagara | 65mm Square | 2.4 | 115 | 2.90 | 139 |
Centre Outlet in Gutter
System | Downpipe | Gutter Level | Gutter with Fall (1:350) | ||
---|---|---|---|---|---|
Gutter Flow (litres/sec) | Roof Area (m2) | Gutter Flow (litres/sec) | Roof Area (m2) | ||
Half Round | 68mm Round | 1.80 | 86 | 2.60 | 125 |
Square Line | 65mm Square | 3.41 | 163 | 3.95 | 189 |
Niagara | 65mm Square | 4.50 | 216 | 5.30 | 139 |
From this we can see that a centre outlet almost doubles drainage so is more efficient and could mean less outlets required.